MAEG
>
Matemática Aplicada à Economia e à Gestão
>
Classes
Undergraduate Degree in Mathematics Applied to Economics and Management
Course Structure Matemática Aplicada à Economia e à Gestão (since 2006)
Classes
| Class | Semester | Curricular Year |
|---|---|---|
| MAEG01C61 | 1 | 1 |
| MAEG01M21 | 1 | 1 |
| MAEG01M22 | 1 | 1 |
| MAEG01M23 | 1 | 1 |
| MAEG01V22 | 1 | 1 |
| MAEG02C62 | 1 | 2 |
| MAEG02T21 | 1 | 2 |
| MAEG03C63 | 1 | 3 |
| MAEG03L01 | 1 | 3 |
| MAEG03L02 | 1 | 3 |
| MAEG03L03 | 1 | 3 |
| MAEG03L04 | 1 | 3 |
| MAEG03L05 | 1 | 3 |
| MAEG03L06 | 1 | 3 |
| MAEG03L07 | 1 | 3 |
| MAEG03L08 | 1 | 3 |
| MAEG03L09 | 1 | 3 |
| MAEG03L10 | 1 | 3 |
| MAEG03M01 | 1 | 3 |
| MAEG03M02 | 1 | 3 |
| MAEG03M03 | 1 | 3 |
| MAEG03M04 | 1 | 3 |
| MAEG03M11 | 1 | 3 |
| MAEG03M12 | 1 | 3 |
| MAEG03M13 | 1 | 3 |
| MAEG03M14 | 1 | 3 |
| MAEG03M15 | 1 | 3 |
| MAEG03M16 | 1 | 3 |
| MAEG03M21 | 1 | 3 |
| MAEG03R01 | 1 | 3 |
| MAEG03R13 | 1 | 3 |
| MAEG03S66 | 1 | 3 |
| MAEG03T01 | 1 | 3 |
| MAEG03T02 | 1 | 3 |
| MAEG03T03 | 1 | 3 |
| MAEG03T04 | 1 | 3 |
| MAEG03T11 | 1 | 3 |
| MAEG03T12 | 1 | 3 |
| MAEG03T13 | 1 | 3 |
| MAEG03T14 | 1 | 3 |
| MAEG03T15 | 1 | 3 |
| MAEG03T51 | 1 | 3 |
| MAEG03T55 | 1 | 3 |
| MAEG03T56 | 1 | 3 |
| MAEG03V21 | 1 | 3 |


